ARTICLE 4 - FY09
| WARRANT LINES | FY08 | FY09 | FY09 | |
| FY 2009 ARTICLE 4 | Appropriated | Requested | Proposed | |
| GENERAL GOVERNMENT | ||||
| 2 | Selectmen Salary | $ 3,600.00 | $ 3,600.00 | $ 3,600.00 |
| Expenses | $ 5,820.00 | $ 5,820.00 | $ 5,820.00 | |
| 3 | Town Clerk Salary | $ 6,750.00 | $ 6,750.00 | $ 6,750.00 |
| Expenses | $ 1,050.00 | $ 1,050.00 | $ 1,050.00 | |
| 4 | Finance Committee | $ 190.00 | $ 190.00 | $ 190.00 |
| 5 | Assessors Salary | $ 2,000.00 | $ 2,000.00 | $ 2,000.00 |
| Assistant Assessor | $ 16,000.00 | $ 16,000.00 | ||
| Contract Service | $ 16,000.00 | $ 4,000.00 | $ 4,000.00 | |
| Expenses | $ 6,590.00 | $ 5,000.00 | $ 5,000.00 | |
| 6 | Collector Salary | $ 13,053.00 | $ 13,575.00 | $ 13,575.00 |
| Expenses | $ 6,885.00 | $ 7,485.00 | $ 7,485.00 | |
| 7 | Treasurer Salary | $ 20,941.00 | $ 21,779.00 | $ 21,779.00 |
| Expenses | $ 2,850.00 | $ 2,100.00 | $ 2,100.00 | |
| Clerical/Consulting | $ 1,400.00 | $ 1,400.00 | $ 1,400.00 | |
| 8 | Legal Services | $ 12,000.00 | $ 12,000.00 | $ 12,000.00 |
| 9 | Town Meetings, | $ 5,618.00 | $ 5,618.00 | $ 5,618.00 |
| Elections, | ||||
| Registrations, etc. | ||||
| 10 | Town Reports | $ 2,400.00 | $ 2,400.00 | $ 2,400.00 |
| 11 | Town Office Wages | $ 32,252.00 | $ 24,970.00 | $ 24,970.00 |
| Expenses | $ 3,698.00 | $ 3,698.00 | $ 3,698.00 | |
| 12 | Buildings & Grounds | |||
| Salaries | $ 12,449.00 | $ 12,698.00 | $ 12,698.00 | |
| Expenses | $ 49,720.00 | $ 64,720.00 | $ 64,720.00 | |
| Maintenance | $ 8,078.00 | $ 12,829.00 | $ 12,829.00 | |
| 13 | Blanket Insurance | $ 49,350.00 | $ 51,818.00 | $ 51,818.00 |
| 14 | Town Accountant | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 |
| 15 | Reserve Fund | $ 28,000.00 | $ 28,000.00 | $ 28,000.00 |
| 16 | Surety Bonds | $ 930.00 | $ 930.00 | $ 930.00 |
| 17 | Civil Defense | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
| 18 | Archivist | $ 300.00 | $ 300.00 | $ 300.00 |
| Hamp C.O.G. | $ 1,765.00 | $ 1,765.00 | ||
| TOTAL GENERAL GOVERNMENT | $ 302,924.00 | $ 323,495.00 | $ 323,495.00 | |
| BOARDS & COMMISSIONS | ||||
| 20 | Board of Appeals | $ 200.00 | $ 200.00 | $ 200.00 |
| 21 | Conservation Commission | $ 835.00 | $ 835.00 | $ 835.00 |
| 22 | Council on Aging | $ 2,470.00 | $ 2,470.00 | $ 2,470.00 |
| 23 | Historical Commission | $ 200.00 | $ 200.00 | $ 200.00 |
| 24 | Library Trustees | |||
| Director Salary | $ 18,196.00 | $ 18,560.00 | $ 18,560.00 | |
| Staff Salaries | $ 12,399.00 | $ 12,647.00 | $ 12,647.00 | |
| Expenses | $ 6,233.00 | $ 6,233.00 | $ 6,233.00 | |
| 25 | Planning Board | $ 450.00 | $ 450.00 | $ 450.00 |
| 26 | Recreation Commission | $ 600.00 | $ 600.00 | $ 600.00 |
| 28 | Cemetery Commission | $ 5,500.00 | $ 5,500.00 | $ 5,500.00 |
| TOTAL BOARDS & COMMISSIONS | $ 47,083.00 | $ 47,695.00 | $ 47,695.00 | |
| SCHOOLS | ||||
| 30 | Pelham Elementary | $1,273,721.00 | $ 1,273,721.00 | $ 1,316,199.00 |
| 31 | Amherst Pelham Regional | $ 997,627.00 | $ 1,054,219.00 | $ 1,024,308.00 |
| TOTAL SCHOOLS | $2,271,348.00 | $ 2,327,940.00 | $ 2,340,507.00 | |
| PUBLIC WORKS | ||||
| 40 | Highway Fund | |||
| Superintendent Salary | $ 47,907.00 | $ 49,823.00 | $ 49,823.00 | |
| Staff Salaries | $ 87,530.00 | $ 90,156.00 | $ 90,156.00 | |
| Expenses | $ 79,298.00 | $ 79,756.00 | $ 79,756.00 | |
| 41 | School Signal Lights | $ 718.00 | $ 718.00 | $ 718.00 |
| 42 | Snow Removal | |||
| Salaries | $ 9,318.00 | $ 9,598.00 | $ 9,598.00 | |
| Materials | $ 37,527.00 | $ 37,247.00 | $ 37,247.00 | |
| TOTAL PUBLIC WORKS | $ 262,298.00 | $ 267,298.00 | $ 267,298.00 | |
| PROTECTION OF PERSONS & PROPERTY | ||||
| 50 | Police Department | |||
| Chief Salary | $ 51,438.00 | $ 53,517.00 | $ 53,517.00 | |
| Full Time Officer Salary | $ 39,509.00 | $ 41,105.00 | $ 41,105.00 | |
| Part Time Officer's Salaries | $ 8,121.00 | $ 8,284.00 | $ 8,284.00 | |
| Overtime | $ 6,527.00 | $ 6,658.00 | $ 6,658.00 | |
| Expenses | $ 26,200.00 | $ 22,231.00 | $ 22,231.00 | |
| Reserve Officers | $ 500.00 | $ 500.00 | $ 500.00 | |
| 50B | Regional Lockup | $ 1,303.00 | $ 1,303.00 | $ 1,303.00 |
| 50A | Town Road Detail | $ 3,729.00 | $ 3,729.00 | $ 3,729.00 |
| 50C | Constable: Elections | $ 2,275.00 | $ 2,275.00 | $ 2,275.00 |
| 51 | Fire Department | |||
| Chief Salary | $ 11,252.00 | $ 20,800.00 | $ 13,252.00 | |
| Firefighter's Salaries | $ 17,895.00 | $ 35,748.00 | $ 25,245.00 | |
| Expenses | $ 25,173.00 | $ 25,173.00 | $ 24,590.00 | |
| 53 | Fire Hydrants | $ 250.00 | $ 250.00 | $ 250.00 |
| 54 | Tree Warden Salary | $ 400.00 | $ 400.00 | $ 400.00 |
| Expenses | $ 5,445.00 | $ 5,445.00 | $ 5,445.00 | |
| 57 | Ambulance | $ 17,369.00 | $ 18,025.00 | $ 18,025.00 |
| 58 | Animal Control | $ 1,700.00 | $ 1,700.00 | $ 1,700.00 |
| TOTAL PUBLIC SAFETY | $ 219,086.00 | $ 247,143.00 | $ 228,509.00 | |
| HEALTH & SANITATION | ||||
| 60 | Board of Health | |||
| Salaries | $ 500.00 | $ 500.00 | $ 500.00 | |
| Expenses | $ 400.00 | $ 400.00 | $ 400.00 | |
| 61 | Solid Waste | |||
| Haz. Household Waste | $ 800.00 | $ 800.00 | $ 800.00 | |
| Recycling | $ 8,610.00 | $ 8,610.00 | $ 8,610.00 | |
| 63 | Inspector of Animals | $ 75.00 | $ 75.00 | $ 75.00 |
| 65 | Quabbin Health District | $ 11,250.00 | $ 12,500.00 | $ 12,500.00 |
| TOTAL HEALTH & SANITATION | $ 21,635.00 | $ 22,885.00 | $ 22,885.00 | |
| BENEFITS & INSURANCE | ||||
| 70 | County Retirement | $ 136,355.00 | $ 110,806.00 | $ 110,806.00 |
| 71 | Veterans' Agent Salary | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 |
| Expenses | $ 450.00 | $ 450.00 | $ 450.00 | |
| Benefits | $ 20,500.00 | $ 12,000.00 | $ 12,000.00 | |
| 72 | Workers' Compensation | $ 11,550.00 | $ 11,550.00 | $ 11,550.00 |
| 73 | Unemp. Insurance | $ 4,710.00 | $ 4,710.00 | $ 4,710.00 |
| 74 | Group Health/Medicare | $ 116,470.00 | $ 130,446.00 | $ 125,788.00 |
| TOTAL BENEFITS & INSURANCE | $ 293,035.00 | $ 272,962.00 | $ 268,304.00 | |
| GRAND TOTAL | $3,417,409.00 | $ 3,509,418.00 | $ 3,498,693.00 | |
Special Town Meeting Article for Safety Complex Vehicle
Article 1: To see if the Town will appropriate up to $7,000 from Free Cash and will authorize the Selectmen to lease a new Police cruiser for one year. Said cruiser to be determined by a Committee made up of one Selectman, the Chief of Police, and three other members appointed by the Selectmen. The Selectmen will endeavor to appoint persons with knowledge specific to leases, vehicle specifications and warrantees. The Committee will consult with other resources as necessary. The Committee will look at all alternative types of vehicles and determine the optimum vehicle that will meet the Town’s and the Police Department’s needs. In acknowledgement of the condition of and the lease term end of the current cruiser, the Committee will understand that time is of the essence and act in a timely manner. The Committee can only recommend a vehicle after a four-fifths vote of the Committee; at that point, and only at that point, will the Board of Selectmen be authorized to procure a lease/purchase agreement.